2023 PHIVOLCS TSUNAMI INFORMATION

Latest Earthquake Event   Earthquake Events for the year

Date and Time(PST) Latitude Longitude Depth Magnitude Location Advisory
07 Dec 2023 - 08:57 PM 20.70°S 169.20°E 035 7.3 Vanuatu Tsunami Information # 1
04 Dec 2023 - 03:49 AM 8.90°N 126.87°E 010 6.7 Offshore of Surigao Del Sur Tsunami Information # 1
02 Dec 2023 - 10:37 PM 8.52°N 126.69°E 008 6.9 Offshore of Surigao Del Sur Tsunami Information # 2
Tsunami Information # 1
28 Nov 2023 - 05:47 AM 3.30°S 144.00°E 44 6.6 Near North of New Guinea P.N.G. Tsunami Information # 1
24 Nov 2023 - 05:05 PM 20.30°N 146.30°E 010 6.9 Mariana Islands Region Tsunami Information # 1
22 Nov 2023 - 12:48 PM 15.00°S 168.00°E 010 7.0 Vanuatu Tsunami Information # 1
17 Nov 2023 - 04:14 PM 5.37°N 125.15°E 010 7.2 Offshore Davao Occidental Tsunami Information # 1
08 Nov 2023 - 12:53 PM 6.50°S 129.80°E 010 6.9 Banda Sea Tsunami Information # 1
02 Nov 2023 - 02:50 PM 11.48°N 126.06°E 048 6.1 Offshore of Eastern Samar Tsunami Information # 1
31 Oct 2023 - 08:34 PM 28.70°S 71.80°W 020 6.6 Near The Coast Of Central Chile Tsunami Information # 1
16 Oct 2023 - 07:36 PM 53.10°N 175.50°W 253 6.7 ANDREANOF ISLANDS ALEUTIAN IS. ALASKA Tsunami Information # 1
07 Oct 2023 - 04:34 PM 5.70°S 146.10°E 072 7.0 Eastern New Guinea Reg Papua New Guinea Tsunami Information # 1
26 Sep 2023 - 09:39 AM 3.18°N 128.64°E 122 6.6 Offshore of Municipality Of Sarangani Tsunami Information # 1
12 Sep 2023 - 07:03 PM 19.31°N 121.09°E 010 6.4 Offshore of Calayan Tsunami Information # 1
08 Sep 2023 - 05:10 PM 33.30°S 178.20°W 084 6.6 South Of The Kermadec Islands Tsunami Information # 1
29 Aug 2023 - 03:56 AM 6.90°S 116.60°E 525 6.9 Bali Sea Tsunami Information # 1
26 Jul 2023 - 08:45 PM 14.90°S 167.80°E 010 6.8 Vanuatu Tsunami Information # 1
16 Jul 2023 - 02:48 PM 54.50°N 160.80°W 021 7.3 Alaska Peninsula Tsunami Information # 1
02 Jul 2023 - 06:27 PM 17.90°S 174.70°W 246 6.7 Near The Tonga Islands Tsunami Information # 1
17 Jun 2023 - 03:11 AM 23.80°S 175.20°W 010 6.5 In The Tonga Islands Region Tsunami Information # 1
16 Jun 2023 - 02:06 AM 22.90°S 176.60°W 206 7.0 South Of The Fiji Islands Tsunami Information # 1
20 May 2023 - 09:51 AM 23.10°S 170.40°E 045 7.4 Southeast Of Loyalty Islands Tsunami Information # 1
19 May 2023 - 10:57 AM 23.2°S 170.7°E 010 7.7 Southeast of Loyalty Islands Tsunami Information # 1
11 May 2023 - 12:02 AM 15.60°S 174.40°W 213 7.4 Tonga Tsunami Information # 1
24 Apr 2023 - 08:41 AM 30.40°S 176.70°W 010 7.3 Kermadec Islands Region Tsunami Information # 1
05 Apr 2023 - 06:18 AM 7.60°N 82.30°W 010 6.6 South Of Panama Tsunami Information # 1
04 Apr 2023 - 08:54 PM 13.76°N 125.51°E 09 6.6 Offshore Gigmoto (Catanduanes) Tsunami Information # 2
Tsunami Information # 1
03 Apr 2023 - 11:06 AM 52.80°N 158.60°E 100 6.7 Near the east coast of Kamchatka Russia Tsunami Information # 1
03 Apr 2023 - 02:04 AM 4.30°S 143.20°E 074 7.3 New Guinea Papua New Guinea Tsunami Information # 1
19 Mar 2023 - 01:12 AM 2.80°S 79.60°W 075 6.9 Near The Coast Of Ecuador Tsunami Information # 1
16 Mar 2023 - 08:55 AM 30.20°S 175.90°W 010 7.1 Kermadec Islands Region Tsunami Information # 1
03 Mar 2023 - 02:05 AM 15.50°S 166.30°E 033 6.8 Vanuatu Tsunami Information # 1
01 Mar 2023 - 01:36 PM 4.80°S 149.60°E 583 6.5 Bismarck Sea Tsunami Information # 1
26 Feb 2023 - 05:25 AM 6.60°S 149.90°E 065 6.5 New Britain Region Papua New Guinea Tsunami Information # 1
24 Feb 2023 - 04:02 AM 3.32°N 128.10°E 114 6.6 Sarangani Island (Municipality Of Sarangani) (Davao Occidental) Tsunami Information # 1
18 Jan 2023 - 02:06 PM 02.69°N 127.05°E 064 7.3 Sarangani (Davao Occidental) Tsunami Information # 1
08 Jan 2023 - 08:32 PM 15.10°S 166.70°E 010 7.2 Vanuatu Tsunami Information # 1
05 Dec 2022 - 03:24 AM 15.70°S 172.60°W 033 6.9 Samoa Islands Region Tsunami Information # 1