2021 PHIVOLCS TSUNAMI INFORMATION

Latest Earthquake Event   Earthquake Events for the year

Date and Time(PST) Latitude Longitude Depth Magnitude Location Advisory
14 Dec 2021 - 11:20 AM 7.80°S 122.30°E 076 7.6 Flores Sea Tsunami Information # 1
29 Nov 2021 - 08:40 PM 31.10°N 142.80°E 010 6.6 Izu Islands Japan Region Tsunami Information # 1
28 Nov 2021 - 06:52 PM 4.50°S 76.70°W 100 7.4 Northern Peru Tsunami Information # 1
10 Nov 2021 - 11:45 PM 23.70°N 126.40°E 010 6.6 Southeast Of The Ryukyu Islands Tsunami Information # 1
15 Oct 2021 - 10:45 AM 8.90°S 158.40°E 033 6.6 Solomon Islands Tsunami Information # 1
11 Oct 2021 - 05:10 PM 56.30°N 156.50°W 040 6.8 Alaska Peninsula Tsunami Information # 1
09 Oct 2021 - 06:58 PM 21.10°S 174.50°E 525 7.0 Vanuatu Region Tsunami Information # 1
02 Oct 2021 - 02:29 PM 20.90°S 174.90°E 487 7.2 Vanuatu Region Tsunami Information # 1
21 Sep 2021 - 04:25 AM 45.80°N 153.50°E 35 6.5 East Of Kuril Islands Tsunami Information # 1
08 Sep 2021 - 09:48 AM 17.10°N 99.60°W 050 7.4 Guerrero, Mexico Tsunami Information # 1
31 Aug 2021 - 10:53 AM 30.10°S 176.60°W 40 6.5 Kermadec Islands Region Tsunami Information # 1
18 Aug 2021 - 06:10 PM 14.90°S 166.90°E 084 7.1 Vanuatu Tsunami Information # 1
14 Aug 2021 - 07:57 PM 55.40°N 157.80°W 032 7.0 Alaska Peninsula Tsunami Information # 1
12 Aug 2021 - 01:46 AM 6.46°N 126.65°E 069 7.3 Offshore of Davao Oriental Tsunami Information # 1
29 Jul 2021 - 02:15 PM 55.50°N 157.90°W 017 8.2 Alaska Peninsula Tsunami Information # 2
29 Jul 2021 - 02:15 PM 55.50°N 157.90°W 018 8.1 Alaska Peninsula Tsunami Information # 1
26 Jul 2021 - 08:09 PM 0.81°S 122.06°E 030 6.6 Sulawesi, Indonesia Tsunami Information # 1
24 Jul 2021 - 04:49 AM 13.69°N 120.61°E 116 6.7 Offshore of Batangas Tsunami Information # 1
22 Jul 2021 - 05:15 AM 7.40°N 82.50°W 034 7.0 South Of Panama Tsunami Information # 1
10 Jul 2021 - 08:43 AM 03.19°N 126.78°E 070 6.1 Talaud Islands, Indonesia Tsunami Information # 1
21 Jun 2021 - 01:06 AM 30.20°S 177.30°W 051 6.7 Kermadec Islands New Zealand Tsunami Information # 1
22 May 2021 - 06:13 AM 16.40°S 177.00°W 010 6.8 Fiji Region Tsunami Information # 1
01 May 2021 - 09:27 AM 38.10°N 141.80°E 056 6.6 Near The East Coast Of Honshu, Japan Tsunami Information # 1
01 Apr 2021 - 05:56 PM 30.10°S 176.40°W 105 6.6 Kermadec Islands Region Tsunami Information # 1
20 Mar 2021 - 05:09 PM 38.40°N 141.70°E 060 7.2 Near East Coast Of Honshu, Japan Tsunami Information # 1
17 Mar 2021 - 02:38 AM 54.60°N 163.10°E 057 6.9 Off the East Coast of Kamchatka, Russia Tsunami Information # 1
05 Mar 2021 - 03:28 AM 29.60°S 176.00°W 010 8.0 Kermadec Islands Region Tsunami Information # 1
05 Mar 2021 - 01:41 AM 29.80°S 177.20°W 010 7.5 Kermadec Islands New Zealand Tsunami Information # 1
04 Mar 2021 - 09:27 PM 37.80°S 179.50°W 010 7.3 East of North Island New Zealand Tsunami Information # 1
16 Feb 2021 - 08:49 AM 17.80°S 167.80°E 014 6.7 Vanuatu Islands Tsunami Information # 1
13 Feb 2021 - 10:07 PM 37.70°N 141.80°E 058 7.1 Near the East Coast of Honshu Japan Tsunami Information # 1
10 Feb 2021 - 09:20 PM 23.10°S 171.50°E 033 7.9 Southeast of Loyalty Islands Tsunami Information # 1
24 Jan 2021 - 07:37 AM 62.00°S 55.30°W 010 7.3 South Shetland Islands Tsunami Information # 1
21 Jan 2021 - 08:23 PM 4.92°N 127.44°E 116 7.1 Offshore Davao Occidental Tsunami Information # 1
19 Jan 2021 - 10:46 AM 32.00°S 68.70°W 010 6.6 San Juan, Argentina Tsunami Information # 1