PHIVOLCS TSUNAMI INFORMATION

Latest Earthquake Event   Earthquake Events for the year

Date and Time(PST) Latitude Longitude Depth Magnitude Location Advisory
02 Oct 2024 - 04:06 AM 19.70°S 172.50°W 010 6.8 Tonga Region Tsunami Information # 1
02 Sep 2024 - 04:14 AM 6.70°S 155.50°E 055 6.6 Solomon Islands Tsunami Information # 1
26 Aug 2024 - 07:29 AM 20.00°S 174.30°W 131 6.6 Tonga Tsunami Information # 1
18 Aug 2024 - 03:10 AM 52.70°N 160.10°E 044 7.4 Off The East Coast Of Kamchatka Russia Tsunami Information # 1
10 Aug 2024 - 11:28 AM 47.40°N 145.60°E 489 6.8 Sea Of Okhotsk Tsunami Information # 1
08 Aug 2024 - 03:42 PM 31.80°N 131.70°E 033 6.9 Kyushu Japan Tsunami Information # 1
03 Aug 2024 - 06:23 AM 8.11°N 127.02°E 10 6.5 Offshore of Surigao Del Sur Tsunami Information # 1
19 Jul 2024 - 09:51 AM 22.80°S 68.00°W 170 7.4 Northern Chile Tsunami Information # 1
11 Jul 2024 - 11:09 PM 49.90°N 129.90°W 011 6.6 Vancouver Island Canada Region Tsunami Information # 1
11 Jul 2024 - 10:13 AM 6.11°N 123.35°E 651 6.5 Offshore Sultan Kudarat Tsunami Information # 1
28 Jun 2024 - 01:37 PM 16.00°S 74.60°W 060 7.0 Near The Coast Of Central Peru Tsunami Information # 1
27 May 2024 - 04:47 AM 19.50°S 174.50°W 157 6.6 Tonga Tsunami Information # 1
27 Apr 2024 - 04:35 PM 27.90°N 140.00°E 538 6.9 Bonin Islands Japan Region Tsunami Information # 1
15 Apr 2024 - 04:57 AM 5.90°S 151.10°E 081 6.5 New Britain Region Papua New Guinea Tsunami Information # 1
09 Apr 2024 - 05:48 PM 2.70°N 127.10°E 033 6.6 Molucca Sea Tsunami Information # 1
05 Apr 2024 - 07:03 PM 19.10°N 145.60°E 212 6.7 Mariana Islands Tsunami Information # 1
03 April 2024 - 07:58 AM 23.8°N 121.7°E 19 7.5 Taiwan Tsunami Information # 2
Tsunami Information # 1
09 Jan 2024 - 04:48 AM 4.87°N 126.36°E 76 7.1 Offshore Sarangani Island,Davao Occidental Tsunami Information # 1
01 Jan 2024 - 03:10 PM 37.50°N 137.20°E 001 7.4 Near The West Coast of Honshu Japan Tsunami Information # 1