2022 PHIVOLCS TSUNAMI INFORMATION

Latest Earthquake Event   Earthquake Events for the year

Date and Time(PST) Latitude Longitude Depth Magnitude Location Advisory
05 Dec 2022 - 03:24 AM 15.70°S 172.60°W 033 6.9 Samoa Islands Region Tsunami Information # 1
22 Nov 2022 - 10:03 AM 9.80°S 159.60°E 010 7.3 Solomon Islands Tsunami Information # 1
12 Nov 2022 - 03:09 PM 20.20°S 178.20°W 587 6.7 Fiji Islands Region Tsunami Information # 1
11 Nov 2022 - 06:49 PM 19.30°S 172.00°W 033 7.5 Tonga Region Tsunami Information # 1
09 Nov 2022 - 06:15 PM 25.60°S 178.40°E 623 6.5 South Of The Fiji Islands Tsunami Information # 1
09 Nov 2022 - 05:51 PM 26.10°S 178.60°E 670 7.0 South Of The Fiji Islands Tsunami Information # 1
09 Nov 2022 - 05:39 PM 26.00°S 178.60°E 653 6.7 South Of The Fiji Islands Tsunami Information # 1
25 Oct 2022 - 10:59 PM 17.76°N 120.76°E 028 6.7 007 km N 58° W of Tineg (Abra) Tsunami Information # 1
20 Oct 2022 - 07:57 PM 7.70°N 82.30°W 010 6.8 South Of Panama Tsunami Information # 1
16 Oct 2022 - 08:48 PM 4.40°N 87.50°W 010 6.7 Off The Coast Of Central America Tsunami Information # 1
22 Sep 2022 - 02:16 PM 18.40°N 102.90°W 061 7.0 In Michoacan, Mexico Tsunami Information # 1
20 Sep 2022 - 02:05 AM 18.20°N 103.40°W 010 7.5 Near The Coast Of Michoacan Mexico Tsunami Information # 1
18 Sep 2022 - 02:44 PM 23.10°N 121.30°E 010 7.2 Taiwan Tsunami Information # 1
14 Sep 2022 - 07:04 PM 21.20°S 170.10°E 124 7.0 In The Loyalty Islands Region Tsunami Information # 1
11 Sep 2022 - 07:46 AM 6.40°S 146.50°E 079 7.7 Eastern New Guinea Reg Papua New Guinea Tsunami Information # 1
14 Aug 2022 - 09:44 PM 32.90°S 178.00°W 033 6.8 South Of The Kermadec Islands Tsunami Information # 1
27 Jul 2022 - 08:43 AM 17.64°N 120.63°E 017 7.0 Tayum, Abra Tsunami Information # 2
27 Jul 2022 - 08:43 AM 17.63°N 120.74°E 025 7.3 Langangilang, Abra Tsunami Information # 1
13 Jul 2022 - 03:17 AM 22.80°S 114.60°W 034 6.6 Easter Island Region Tsunami Information # 1
26 May 2022 - 11:38 PM 22.90°S 172.00°E 010 6.9 Southeast Of Loyalty Islands Tsunami Information # 1
22 May 2022 - 05:50 AM 13.94°N 120.47°E 132 6.1 Offshore Batangas Tsunami Information # 1
19 May 2022 - 06:13 PM 53.80°S 158.90°E 029 7.3 In The Macquarie Islands Region, South Of New Zealand Tsunami Information # 1
09 May 2022 - 02:23 PM 24.00°N 122.50°E 010 6.6 Taiwan Region Tsunami Information # 1
21 Apr 2022 - 03:42 PM 11.50°N 87.00°W 010 6.8 Near The Coast Of Nicaragua Tsunami Information # 1
31 Mar 2022 - 01:44 PM 22.70°S 170.30°E 010 7.2 Southeast Of Loyalty Islands Tsunami Information # 1
31 Mar 2022 - 04:57 AM 22.70°S 170.20°E 010 7.0 Loyalty Islands Region Tsunami Information # 1
23 Mar 2022 - 01:41 AM 23.43°N 121.57°E 015 6.7 Taiwan Tsunami Information # 1
16 Mar 2022 - 10:36 PM 37.70°N 141.70°E 034 7.3 Near The East Coast Of Honshu Japan Tsunami Information # 1
02 Mar 2022 - 08:52 PM 30.20°S 177.80°W 034 6.8 Near The Kermadec Islands, New Zealand Tsunami Information # 1
17 Feb 2022 - 04:21 AM 23.80°S 179.70°W 568 6.6 South Of The Fiji Islands Tsunami Information # 1
29 Jan 2022 - 10:46 AM 29.80°S 174.70°W 034 6.6 Kermadec Islands Region Tsunami Information # 1
22 Jan 2022 - 10:26 AM 03.70°N 126.66°E 066 6.5 Offshore Davao Occidental Tsunami Information # 1
11 Jan 2022 - 08:40 PM 52.50°N 168.10°W 037 6.5 Fox Islands Aleutian Islands Alaska Tsunami Information # 1
11 Jan 2022 - 07:36 PM 52.50°N 167.70°W 033 6.7 Fox Islands Aleutian Islands Alaska Tsunami Information # 1